Formation | Counter Formation |
3N-2-2-2-1 Butterfly | 4-2-2-2, 4-3N-2(AML/AMR)-1 |
3N-1-2-1-3 | 4-1-3N-2, 4-5-1V |
3N-1-3W-1-2 Dandelion | 4-5-1V, 4-4-2, 4-1-2-1-2 Wide Diamond |
3N-1-3W-2(AMC)-1 | 4-5-1V |
3N-1-4-1-1 | 4-1-2-1-2 Narrow Diamond |
3N-1-4-2 | 4-5-1V |
3N-2(DML/DMR)-2-1-2 | 4-1-2-1-2 Narrow Diamond |
3N-2(DML/DMR)-3N-2 | 4-1-2-1-2 Narrow Diamond, 4-5-1 Flat, 3-5-2 Flat |
3N-2-3W(AML/AMC/AMR)-2 | 3-2-2-2-1 Butterfly, 4-4-2, 4-1-2-1-2 Narrow Diamond |
3N-3-2W(AML/AMR)-2 | 4-3N-2W-1 |
3N-4-1-2 | 4-1-2-1-2 Narrow Diamond |
3N-4-3 | 4-3N-2(AML/AMR)-1, 4-4-2, 3-5-2 |
3N-5-1-1 | 4-1-2-1-2 Narrow Diamond |
3N-5-2 Flat | 3N-2-2-2-1 Butterfly, 4-3-2(AML/AMR)-1 |
3N-5-2 V-Style | 4-3N-2(AML/AMR)-1, 4-2-2-2 Hexagon |
3W-1-3N-1-2 | 4-5-1 V-Style |
3W-1-3W-1-2 | 3W-2(DMC)-3N-1-1 Tower, 3N-5-2 Flat |
3W-1-3W-2(AMC)-1 | 4-5-1 V-Style |
3W-1-4-1-1 | 4-5-1 V-Style |
3W-1-4-2 | 4-1-2-1-2 Narrow Diamond |
3W-1-5-1 | 4-3N-2W-1 |
3W-2-3W-1-1 Maple Leaf | 4-5-1 V-Style |
3W-2(DMC)-2W-1-2 | 3W-5-2 V-Style |
3W-2(DMC)-3W-1-1 Maple Leaf | 3N-1-4-2 |
3W-2(DMC)-3W-2 | 3W-5-2 Flat |
3W-2N-2N-2W-1 | 4-4-2 |
3W-4-1-2 | 4-1-2-1-2 Narrow Diamond |
3W-4-3 | 4-2-2-2 Hexagon |
3W-5-1-1 | 4-1-2-1-2 Narrow Diamond |
3W-5-2 Flat | 4-5-1 V-Style |
3W-5-2 V-Style | 3N-2-2-2-1 Butterfly |
4-1-1-2N-2 | 4-5-1 V-Style |
4-1-1-2W-2 | 3N-3W-2-2 |
4-1-2-1-2 Narrow Diamond | 4-5-1V, 3-5-2V |
4-1-3N-1-1 | 3N-5-2 V-Style |
4-1-3N-2 | 4-3N-2(AML/AMR)-1 |
4-1-3W-1-1 | 5-1(DMC)-2-2 |
4-1-3W-2 | 4-5-1 V-Style, 4-4-2 Classic |
4-1-4-1 | 4-2-2-2 Hexagon, 3W-4-3 |
4-1(DMC)-2-3 | 4-1-4-1 |
4-2-1-3 | 4-5-1 V-Style, 4-3N-2W-1 |
4-2-2-2 Hexagon | 3N-4-1-2, 4-5-1 V-Style, 3-4-3 |
4-2(DMC)-1-2(AML/AMR)-1 | 5-2-2(AML/AMR)-1, 4-4-2 Classic |
4-2(DMC)-1-2(AMC)-1 | 3N-1-4-1-1 |
4-2(DMC)-3W-1 | 3N-2-2-2-1 Butterfly |
4-3N-1-2 | 4-3N-2(AML/AMR)-1, 4-5-1 V-Style |
4-3N-2(AMC)-1 | 3W-2(DMC)-3W-1-1 Maple Leaf |
4-3N-2W-1 | 4-4-1-1 |
4-3N-3 | 4-1-4-1 |
4-3W-1-2 | 4-1-4-1, 3N-1-4-2 |
4-3W-2(AMC)-1 | 3W-2(DMC)-3N-1-1 Tower, 4-5-1 Flat |
4-3W-3 | 4-4-2, 4-5-1 V-Style |
4-4-1-1 | 3-5-2 Flat, 4-5-1 V-Style |
4-4-2 | 3N-4-1-2, 4-5-1 V-Style, 3N-2-2-2-1 Butterfly |
4-5-1 Flat | 3-5-2 Flat, 3-5-2 V-Style |
4-5-1 V-Style | 3N-2(DML/DMR)-3N-2, 4-3N-3 |
5-1-2-1-1 Narrow Diamond | 3N-5-2 V-Style |
5-1-2-1-1 Wide Diamond | 3N-5-2 Flat |
5-1-3N-1 | 3N-5-2 V-Style |
5-1-3W-1 | 3N-5-2 V-Style |
5-2-1-2 X-Style | 3N-1-4-2 |
5-2(ML/MR)-2(AMC)-1 | 4-2-2-2 Hexagon |
5-3N-2 | 3N-4-1-2, 4-4-2 |
5-3W-2 | 3N-4-1-2, 4-4-2 |
5-4-1 | 4-4-2, 3-5-2 Flat |
- | - |
- "W" = Wide
- "N" = Narrow
- "V-Style", "Narrow Diamond", "Wide Diamond" etc. = How the formation looks on the field or a special name for the formation.
-We are working to search for other formations to counter. --Help Us by Clicking on ADS. Thank you -Game Cheats---> NBA2K14 Cheats GTA V Cheats -Windows Tips->Windows Tricks |